Offering you something different..
At Hillton Dentistry we offer patients the opportunity to take advantage of the Denplan schemes allowing you to spread the cost of treatment.
Included in Plan | Denplan Care | Denplan Essentials | Average fee if paying privately | NHS for paying adults |
---|---|---|---|---|
Supplementary Insurance – Worldwide dental injury & emergency cover | X | X | ||
Check-ups | £54.00 x 2 Per Year | £23.80 | ||
Hygiene treatment including scaling & polishing | £76.00 x 2 Per Year | Only if necessary | ||
Dental X-rays | From £37.00 | If necessary | ||
Guaranteed access to your dentist | X | Only if under treatment | ||
Preventative dental advice | Price dependant on time needed | As required | ||
Necessary fillings | X | From £140.00 | £65.20 | |
Periodontal (gum) treatment | X | £76.00- £137.00 per visit | As required | |
Root canal treatment | X | £330.00- £560.00 dependant on tooth | As required | |
Bridgework (Excluding lab fees for Denplan Care) | X | £3245.00 (3 units) | £282.20 (if covered) | |
Crowns (Excluding lab fees for Denplan Care) | X | £528.00 (PBC) | £282.80 (if covered) | |
Dentures (Excluding lab fees for Denplan Care) | X | £1472.00 Full Upper & Lower | £282.20 | |
£27.08 per month. Band B average patient | £15.94 per month. Plus 90% of cost of treatment | The above are guide prices only | The above are guide prices only |
The following treatments are not included in the dental payment plans:
- Laboratory fees and prescriptions (Denplan Care)
- Referral to specialists or specialist treatment
- Orthodontics, implants, or cosmetic treatment
- Sedation fees
- Any other treatment excluded from your contract by your dentist